# | First | Last | Position |
---|---|---|---|
2 | Owen | Brinsky | |
3 | Paisley | Robson | |
5 | Tate | Stewart | |
6 | Colleen | Dye | |
8 | Dax | Resler | |
9 | Crosby | Godbeer | |
10 | Aria | Gronemeyer | |
12 | Wren | O’Neill | |
13 | Carter | Forsen | |
15 | Holt | Baron | |
18 | Noah | Wiebe | |
22 | Nash | Chetek | |
24 | Colton | Babichuk | |
25 | Kristianna | Severight | |
26 | Gray | Campbell |
Sat, Jun. 17, 2023 10:00 AM - 11:00 AM
Edmonton Soccer Centre East - Field 7