# | First | Last | Position |
---|---|---|---|
0 | Ryann | Kuhl | |
1 | Emma | Wilks | |
2 | Zoë | McIntyre | |
3 | Kendra | Shelton | |
4 | Abby | Elliott | |
5 | Parker | Willushaw | |
7 | Peyten | Lindstrom | |
8 | Claire | McGroggan | |
9 | Carra | Lenderbeck | |
10 | Sarah | Walker | |
12 | Lily | Myer | |
13 | Gabrielle | Spohn | |
14 | Julia | Klassen | |
15 | Rachel | Koscielny | |
16 | Elliet | Brown | |
17 | Kaylan | Armstrong | |
18 | Amy | Long | |
19 | McKenna | Bergermann | |
20 | Kylee | Chipman | |
21 | Kali | Mounkes |
Wed, Jun. 14, 2023 7:30 PM - 9:00 PM
George S. Hughes South Side Arena