# | First | Last | Position |
---|---|---|---|
0 | Hunter | Bays | |
1 | Kemper | Morin | |
2 | Ethan | Brown | |
3 | Eli | Henderson | |
4 | Logan | Brown | |
5 | Aiden | Perkin | |
6 | Nathaniel | Toronchuk | |
7 | Henry | Walton | |
8 | Tyler | Sherbanuk | |
9 | Eric | Ross | |
10 | Tyler | Lloyd | |
11 | Noah | Taschuk | |
12 | Sasha | Pietrzykowski | |
13 | Lincoln | Schulz | |
14 | Mason | Nichol | |
15 | Tristan | Whaling | |
16 | Davis | Strilchuk | |
17 | Cooper | Cyrenne | |
18 | Hudson | Klein |
Thu, Apr. 24, 2025 8:00 PM - 9:30 PM
Jarome Iginla Arena (formerly Akinsdale Arena)
Tue, Apr. 29, 2025 8:00 PM - 9:30 PM
Ken Nichol Regional Recreation Centre Arena 1