# | First | Last | Position |
---|---|---|---|
1 | Wyatt | Schmidt | |
3 | Finlay | Entrop | |
5 | Rhett | Stewart | |
6 | Deegen | Waldner | |
7 | JJ (Jonathan) | Morton | |
8 | Qwinton | Palmer | |
9 | Cooper | McLim | |
10 | Kieran | Lewis | |
11 | Tyson | Miner | |
12 | Kade | Steffler | |
13 | Lucas | Markel | |
14 | Cole | Cripps | |
15 | Keenan | Duchnycz | |
16 | Kaylee | Jamieson | |
17 | Matthew | Mcconnell | |
18 | Michael | Baranieski | |
19 | Noah | Henderson | |
20 | Jacob | Vetter |
Sat, May. 03, 2025 2:00 PM - 3:30 PM
West Mount Pleasant Community Sportsplex