| # | First | Last | Position |
|---|---|---|---|
| 3 | Emme | Ludwig | |
| 4 | Raelyn | Mounkes | |
| 5 | Naomi | Semenyna | |
| 7 | Theo | Dutton | |
| 8 | Everett | Amiel | |
| 9 | Kaden | Aberle | |
| 10 | Hudson | Epp | |
| 11 | Cassius | Brown | |
| 14 | Briggs | Morrison | |
| 15 | Preston | Kulak | |
| 17 | Joshua | Cote | |
| 19 | Anders | Stevens | |
| 20 | Blake | Grain | |
| 21 | Nora | Munce | |
| 24 | Bennett | Krikke | |
| 25 | Gracyn | Maker | |
| 26 | Stephen | Yacyshen |
Tue, May. 05, 2026 6:00 PM - 7:00 PM
Servus Credit Union Place - Bright Dental North Field House
Tue, May. 19, 2026 6:00 PM - 7:00 PM
Ken Nichol Regional Recreation Centre Arena 1