| # | First | Last | Position |
|---|---|---|---|
| Briggs | Morrison | ||
| Cassius | Brown | ||
| Everett | Amiel | ||
| 3 | Emme | Ludwig | |
| 4 | Raelyn | Mounkes | |
| 5 | Naomi | Semenyna | |
| 7 | Theo | Dutton | |
| 9 | Kaden | Aberle | |
| 10 | Hudson | Epp | |
| 15 | Preston | Kulak | |
| 17 | Joshua | Cote | |
| 19 | Anders | Stevens | |
| 20 | Blake | Grain | |
| 21 | Nora | Munce | |
| 24 | Bennett | Krikke | |
| 25 | Gracyn | Maker | |
| 26 | Stephen | Yacyshen |
Sat, Apr. 11, 2026 2:00 PM - 3:00 PM
Edmonton Soccer Centre South - Field 10