| # | First | Last | Position |
|---|---|---|---|
| 3 | Presley | Prince | |
| 6 | Oakley | Mckay | |
| 7 | Gavin | Nadeau | |
| 8 | Luke | Szybunka | |
| 9 | Lucas | Gillis | |
| 10 | Brock | Worobec | |
| 11 | Chester | Stroh | |
| 12 | Evelyn | Heale | |
| 13 | Hudson | Holly | |
| 15 | Thomas | Russell | |
| 16 | Rowan | Ziolkowski | |
| 18 | Landon | Fyk | |
| 19 | Nathan | Neis | |
| 20 | Aurora | Fair | |
| 21 | Charlie | Dykes | |
| 22 | Weston | Walkom |
Sat, Apr. 11, 2026 3:00 PM - 4:00 PM
Edmonton Soccer Centre South - Field 10