| # | First | Last | Position |
|---|---|---|---|
| 1 | Cooper | Fodchuk | |
| 2 | Abel | Elias | |
| 3 | Colton | Babichuk | |
| 4 | Merrick | Henderson | |
| 6 | Henry | Clark | |
| 7 | Jack | Shuck | |
| 8 | Waylon | Prince | |
| 9 | Ashton | McAdam | |
| 11 | Sullivan | Scantlebury | |
| 12 | Jackson | Heale | |
| 15 | Walker | Adam | |
| 16 | Kinsley | Hanki | |
| 17 | Nixon | Kulak | |
| 18 | Daniel | Collins |
Sat, Apr. 11, 2026 12:00 PM - 1:00 PM
Edmonton Soccer Centre South - Field 10
Sun, Apr. 12, 2026 3:00 PM - 4:00 PM
Edmonton Soccer Centre South - Field 10