| # | First | Last | Position |
|---|---|---|---|
| Aria | Gronemeyer | ||
| Sullivan | Amiel | ||
| 0 | Cayson | May | |
| 4 | Nolen | Blackburn | |
| 5 | Dane | Nelson | |
| 6 | Connor | Hibbert | |
| 7 | Maximus | Hoffer | |
| 8 | Landen | DePape | |
| 9 | Asher | Ericson | |
| 10 | Gray | Campbell | |
| 12 | Callaghan | Toronchuk | |
| 13 | Turner | Mobley | |
| 14 | Desmond | Heale | |
| 17 | Brody | Trochymchuk | |
| 18 | James | Myshak | |
| 20 | Jaxson | Yanish |
Sat, Apr. 11, 2026 3:00 PM - 4:00 PM
Edmonton Soccer Centre South - Field 12
Sun, Apr. 12, 2026 11:00 AM - 12:00 PM
Edmonton Soccer Centre South - Field 11
Tue, Apr. 21, 2026 7:00 PM - 8:00 PM
Ken Nichol Regional Recreation Centre Arena 1