| # | First | Last | Position |
|---|---|---|---|
| 1 | Brynlee | Schram | |
| 2 | Alayna | Shaw | |
| 3 | Addelyn | Lehman | |
| 4 | Morgan | McCrum | |
| 5 | Ellis | Clark | |
| 6 | Rylee | Murray | |
| 7 | Agapi | Ouwendyk | |
| 8 | Nora | Dutton | |
| 9 | Paige | McGowan | |
| 10 | Frances | Berube | |
| 11 | Aubree | Rybak | |
| 12 | Haley | Dahl | |
| 13 | Rhyan | Hollman | |
| 14 | Dallas | Turner | |
| 15 | Colleen | Dye | |
| 16 | Ryan | Ceh | |
| 18 | Rosalie | Beaudoin |
Fri, May. 01, 2026 6:00 PM - 7:00 PM
Edmonton Soccer Centre South - Field 10
Sat, May. 02, 2026 8:00 AM - 9:00 AM
Edmonton Soccer Centre South - Field 12
Sat, May. 02, 2026 2:00 PM - 3:00 PM
Edmonton Soccer Centre South - Field 11