| # | First | Last | Position |
|---|---|---|---|
| 1 | Logan | Olivier | |
| 2 | Peyton | Latanville | |
| 3 | Jaxon | Babichuk | |
| 4 | Marek | Pitta-Rosse | |
| 7 | Hudson | Poole | |
| 8 | Vander | Krikke | |
| 9 | Anthony | Perry | |
| 10 | Scott | Morrison | |
| 11 | Bennett | Amiel | |
| 12 | Connor | Ladd | |
| 13 | Liam | Grout | |
| 14 | Liam | Green | |
| 15 | Gavin | MacDougall | |
| 16 | Embry | Lewis | |
| 17 | Joey | Quilty | |
| 18 | Trinity | Duchscher | |
| 19 | kolton | Davidson | |
| 20 | Alexandre | Boisvert | |
| 21 | Macyn | Bergey | |
| 22 | Broxten | Skidmore |
Mon, Apr. 20, 2026 8:00 PM - 9:30 PM
Sherwood Park Sports Centre (Shell)