| # | First | Last | Position |
|---|---|---|---|
| Zachary | Yanos | ||
| Jayce | Jespersen | (AP) | |
| Griffin | Janvier | (AP) | |
| Nathaniel | Toronchuk | (AP) | |
| Hudson | Klein | (AP) | |
| Logan | Olivier | (AP) | |
| Trinity | Duchscher | (AP) | |
| Gavin | MacDougall | (AP) | |
| Liam | Grout | (AP) | |
| Alexandre | Boisvert | (AP) | |
| Embry | Lewis | (AP) | |
| 0 | Noah | Boisvert | Goalie |
| 2 | Rozlynn | Kuhl | |
| 5 | Easton | Tancowny | |
| 6 | Zachary | Schmitke | |
| 7 | Keegan | Lloyd | |
| 10 | Tyce | Wilkinson | |
| 11 | Kendall | Cooper | |
| 12 | Kingston | Brod | |
| 13 | Michael | Wiwchar | |
| 14 | Tristan | Wiwchar | |
| 15 | Helena | Lewis | |
| 16 | Cameron | Schellenberger | |
| 17 | Parker | Moisey | |
| 19 | Dorian | Bailey | |
| 20 | Zaak | Wall |
Thu, Apr. 30, 2026 7:30 PM - 9:00 PM
Ken Nichol Regional Recreation Centre Arena 1