| # | First | Last | Position |
|---|---|---|---|
| 1 | Wyatt | Schmidt | |
| 3 | Finlay | Entrop | |
| 5 | Brennan | Properzi | |
| 6 | Deegen | Waldner | |
| 7 | Ridley | Pedersen | |
| 8 | Dax | Reiten | |
| 9 | Rhett | Stewart | |
| 10 | Kieran | Lewis | |
| 12 | Carter | Wilks | |
| 13 | Lucas | Markel | |
| 14 | Cole | Cripps | |
| 15 | Qwinton | Palmer | |
| 16 | Kaylee | Jamieson | |
| 18 | Michael | Baranieski | |
| 19 | Memphis | Durand | |
| Miles | Hartmann | ||
| 0 | Scott | Standing | |
| 2 | Matthew | Mcconnell | |
| 3 | Keenan | Duchnycz | |
| 5 | Jeremy | Scott | |
| 6 | Daxton | Court | |
| 7 | Keegan | Lloyd | |
| 8 | Cohen | Johnson | |
| 9 | Brody | Peay | |
| 10 | Hayden | Fontaine | |
| 11 | Tyson | Miner | |
| 12 | Cole | Crump | |
| 13 | Cooper | McLim | |
| 15 | Ried | Wiens | |
| 16 | Kade | Steffler | |
| 17 | Jacob | Vetter | |
| 18 | Brayden | Moreau | |
| 19 | River | Terry | |
| 20 | Henry | Cleall | |
| 0 | Ryann | Kuhl | |
| 1 | Emma | Wilks | (AP) |
| 2 | Zoë | McIntyre | |
| 3 | Kendra | Shelton | |
| 4 | Abby | Elliott | |
| 5 | Parker | Willushaw | |
| 7 | Peyten | Lindstrom | |
| 8 | Claire | McGroggan | |
| 9 | Carra | Lenderbeck | |
| 10 | Sarah | Walker | |
| 12 | Lily | Myer | |
| 13 | Gabrielle | Spohn | |
| 14 | Julia | Klassen | |
| 15 | Rachel | Koscielny | |
| 16 | Elliet | Brown | |
| 17 | Kaylan | Armstrong | |
| 18 | Amy | Long | |
| 19 | McKenna | Bergermann | |
| 20 | Kylee | Chipman | |
| 21 | Kali | Mounkes | (AP) |
Sat, Nov. 22, 2025 7:45 PM - 10:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Nov. 23, 2025 9:00 AM - 10:00 AM
Memorial Community Centre Arena (Pincher Creek)